In which programming languages are answers most readily available?
Tuesday, 3 July 2012
| Language | Unanswered Questions |
|---|---|
| logo | 24.0% 6/25 |
| objective-c | 17.4% 15,785/90,873 |
| javascript | 17.2% 39,540/229,979 |
| php | 16.1% 39,362/245,205 |
| java | 15.6% 41,422/265,833 |
| ruby | 14.6% 7,155/49,142 |
| c# | 13.5% 43,635/322,032 |
| .net | 13.3% 16,247/121,782 |
| python | 11.3% 13,205/117,292 |
| prolog | 11.1% 195/1,763 |
| lua | 10.8% 255/2,356 |
| pascal | 10.3% 50/486 |
| c++ | 8.7% 11,732/134,482 |
| erlang | 7.5% 186/2,488 |
| c | 7.3% 4,660/63,555 |
| cobol | 7.2% 23/321 |
| perl | 6.4% 1,239/19,299 |
| ada | 5.2% 17/329 |
| lisp | 2.4% 48/1,982 |
| haskell | 2.4% 175/7,340 |
| perl6 | 1.9% 1/54 |
Data is from StackOverflow. Visual Basic will never be included in anything I ever write except ad hominem attacks on the co-founder of aforementioned web resource. See also, Perl and Python hackers compared.
